The Combine Forum banner
1 - 20 of 36 Posts

· Registered
Joined
·
11 Posts
Discussion Starter · #1 ·
It's too darned cold to do anything outside today, so I thought I'd post some pictures of my "new" combine I bought the other day. It's a '79 model with only 3100 hrs on it and a 220 header.





 

· Registered
Joined
·
11 Posts
Discussion Starter · #6 ·
Thanks, guys.

Sorry about the year, the previous owner had it advertised as a '79, so that's where I went wrong. I knew their last years were in the late 70's, just not when. Can anyone confirm it's a '78 then? it is SN 254849.

Anyway, It's a belt drive with 3100 hrs. I am the 3rd owner, the guy I bought it from had it for almost 20 years and said It's only been rained on once that he can remember the whole time he owned it. Sure looks like it too. NO rust, just a little dusty. All of their fields were close to home and they had a big open front Morton to park it in at night.

 

· Premium Member
Joined
·
1,236 Posts
Model Serial Number Range Model Year Type

3300---- 000333-001700 ----1970 Self Propelled

3300---- 001701-003000---- 1971

3300 ----003001-004500 ----1972

3300----004501-100000-----1973

3300---- 100001-150000---- 1974

3300---- 150001-200000---- 1975

3300---- 200001-END------- 1976



4400---- 000444-003300---- 1970 Self Propelled

4400---- 003301-006500---- 1971

4400---- 006501-009500-----1972

4400---- 009501-101300---- 1973

4400---- 101301-151500---- 1974

4400---- 151501-201250---- 1975

4400---- 201251-250500---- 1976

4400---- 250501-300000---- 1977

4400---- 300001-END------- 1978



4420---- 400001-450000---- 1980 Self Propelled

4420---- 450001-500000---- 1981

4420---- 500001-550000---- 1982

4420---- 550001-600000-----1983

4420---- 600001-610100---- 1984

4420---- 610101-END-------1985



4425---- 044137-044750---- 1986 Self Propelled Made in Germany

4425---- 048253-END------- 1987



4435---- 050963-063731---- 1989 Self Propelled Made in Germany

4435---- 055260-056202---- 1990

4435---- 057431-057901---- 1991

4435---- 059796-060194---- 1992

4435---- 060645-060694-----1993

4435---- 060659-END------- 1994



6600---- 000666-003700---- 1970 Self Propelled

6600---- 003701-007500---- 1971

6600---- 007501-011500---- 1972

6600---- 011501-105800---- 1973

6600---- 105801-156500---- 1974

6600---- 156501-206200 ----1975

6600---- 206201-254050 ----1976

6600---- 254051-304000---- 1977


6600---- 304001-END------- 1978



6601---- 000693-002000---- -1969 Pull Type

6601---- 002001-002700----- 1970

6601---- 002701-003500----- 1971

6601---- 003501-004500----- 1972

6601---- 004501-110800----- 1973

6601---- 110801-162500----- 1974

6601---- 162501-211800----- 1975

6601---- 211801-260900----- 1976

6601---- 260901-310500----- 1977

6601---- 310501-END-------- 1978



6602---- 000602-001000---- 1971 Self Propelled Hillside

6602---- 001001-001500-----1972

6602---- 001501-111600---- 1973

6602---- 111601-163500---- 1974

6602---- 163501-212800---- 1975

6602---- 212801-261400---- 1976

6602---- 261400-END--------1977



6620---- 353901-403300--- -1979 Self Propelled

6620---- 403301-452500---- 1980

6620---- 452501-502550---- 1981

6620---- 502551-551900---- 1982

6620---- 551901-600000---- 1983

6620---- 600001-610300---- 1984

6620---- 610301-615100---- 1985

6620---- 615101-620100---- 1986

6620---- 620101-625100---- 1987

6620---- 625101-630400---- 1988

6620---- 630401-END------- 1989



6622---- 408801-409100----- 1980 Self Propelled Hillside

6622---- 458101-458400----- 1981

6622---- 507051-507350----- 1982

6622---- 556001-600000----- 1983

6622---- 600001-610400----- 1984

6622---- 610401-END-------- 1985



7700---- 000777-002800------ 1970 Self Propelled

7700---- 002801-005000------ 1971

7700---- 005001-008000------ 1972

7700---- 008001-111900------ 1973

7700---- 111901-163900------ 1974

7700---- 163901-213300------ 1975

7700---- 213301-261750------ 1976

7700---- 261751-311300------ 1977

7700---- 311301-END--------- 1978



7701---- 267001-316300------- 1977 Pull Type

7701-----316301-END----------1978



7720---- 358901-409100------- 1979 Self Propelled

7720---- 409101-458400------- 1980

7720---- 458401-507350------- 1981

7720---- 507351-556300------- 1982

7720---- 556301-600000------- 1983

7720-----600001-610500------- 1984

7720---- 610501-615200--------1985

7720---- 615201-620200------- 1986

7720---- 620201-625200------- 1987

7720---- 625201-630500------- 1988

7720---- 630501-END---------- 1989



7721---- 362901-414100------- 1979 Pull Type

7721-----414101-463600------- 1980

7721---- 463601-513350------- 1981

7721---- 513351-562900------- 1982

7721---- 562901-600000------- 1983

7721---- 600001-610600------- 1984

7721---- 610601-615300------- 1985

7721---- 615301-620300------- 1986

7721---- 620301-625300------- 1987

7721---- 625301-END----------1988



7722---- 615975-620249------- 1986 Self Propelled Hillside

7722---- 620250-END---------- 1987



8820---- 363601-414850------- 1979 Self Propelled

8820---- 414851-464350------- 1980

8820---- 464351-513950------- 1981

8820---- 513951-564100------- 1982

8820---- 564101-600000------- 1983

8820---- 600001-610700------- 1984

8820-----610701-615400------- 1985

8820---- 615401-620400------- 1986

8820---- 620401-625400------- 1987

8820---- 625401-630400------- 1988

8820---- 630401-END---------- 1989
 

· Registered
Joined
·
632 Posts
Looks nice and nice original paint too. With a little rubbing compound it should shine up like a new one. There should be a lotta life left in 'er. We had a '73 6600 w/gas engine and gear drive that we traded on a 7720 in '79.
 

· Registered
Joined
·
590 Posts
sunmerikahani,

Go to www.tractorhouse.com. there are several 6600s for sale in the US and Canada. Some nice ones in the 3000 hours plus range with $4500 plus or minus asking prices. The 6600 would probably be a good machine for your pakistan venture. There are some cheap ones for sale that would be good parts machines to send over with a couple of good ones. Since you are also wanting to harvest rice, check in the Arkansas market for a rice machine and for cylinder parts that you could use to convert when they harvest rice, a conventional cyclender is not the most ideal

If you want some personal assistance, feel free to PM me.
 

· Registered
Joined
·
11 Posts
Discussion Starter · #14 ·
Hogman,
I'm in N. Central Kansas. The pictures with the green grass were taken by the previous owners, they were in the ad for the combine, probably taken early fall. I had a local outfit haul it for me.
 

· Registered
Joined
·
590 Posts
Brett,
That 55 was our main bean machine for a few years before the 9400. Seeing those pictures brings back memories of bean cutting, especially with the other 55 you got from us without the cab. I remember as a senior in high school going out in january, 1970 and cutting beans with a couple inches snow on the ground. The header just missed the snow and was going as low as it could. Glad the 55 is working good for you.

Combiness, that 55 in the pictures was almost to the junkman if Brett had not come along.
 
1 - 20 of 36 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top